FACILITY | CAPACITY | AMOUNT PER DAY | |||
THEATRE | BANQUET | CLASSROOM | |||
1 | MAIN AUDITORIUM | 3000 | 1200 | 600 | ₦6,000,000.00 |
2 | BANQUET HALL | 2000 | 1000 | 500 | ₦5,000,000.00 |
3 | HALL 1 | 700 | 400 | 350 | ₦2,500,000.00 |
4 | HALL 2 | 500 | 250 | 120 | ₦2,000,000.00 |
5 | HALL3 | 300 | 200 | 75 | ₦1,500,000.00 |
6 | HALL 4 (LAST FLOOR) | 150 | 100 | 100 | ₦600,000.00 |
7 | PE NT HOUSE | 300 | 150 | 100 | ₦800,000.00 |
8 | ALEX KOROMA HALL | 250 | 120 | 70 | ₦400,000.00 |
9 | COJA HALL | 250 | 120 | 70 | ₦400,000.00 |
10 | OPEN SPORT BAR | 250 | 150 | 70 | ₦200,000.00 |
11 | WEMA BAR- | 40 | 30 | 30 | ₦200,000.00 |
12 | AU HALL | 35 | 30 | 25 | ₦150,000.00 |
13 | SYNDICATE(ROOM A} | 50 | 40 | 35 | ₦200,000.00 |
14 | SYNDICATE(ROOM B) | 30 | 15 | 30 | ₦200,000.00 |
15 | SYNDICATE(ROOM C) | 30 | 15 | 30 | ₦200,000.00 |
Other charges
- Cleaning fee of ₦80,000.00 (other Halls) and ₦100,000.00 (Gallery & Banquet Halls}
- Corkage fee of ₦300 per head for food and drinks.
- Please read and sign the terms and conditions before concluding your transaction.
- Money paid is subject to cancellation charges on the change of date and outright cancellation of event
Please, Note that inclusive rates means addition of 7.5% VAT
RULES FOR RESERVATIONS:
- Reservation made without payment may not be honoured after 2.00pm
- Reservation cancelled before 5.00pm will attract only 20% inconvenience charge on room rate while hall cancelation 48 hours to the date/time of the function attracts 50% of the total function amount.
- Guaranteed reservation will be applied after 2.00pm if guest did not cancel or defer the reservation
- Any guest who pawns his/her properties to the hotel for an outstanding bill forfeits such property after one month if the outstanding bill is not paid